Cum te putem ajuta?
Descriere
| Caracteristici | |
|---|---|
| Imbinare tais: | Sudat cu laser |
| Forma tais: | Segmente apropiate |
| Agresivitate (1-7): | 7 |
| Durabilitate (1-7): | 7 |
Potrivit pentru:
- masini stationare
Domenii de utilizare:
- Beton invechit, armat
- Beton
- Materiale de constructii
- Piatra naturala
- Granit
| Diametru x Alezaj (mm) | Nr. de rotatii max. permis | Segment in mm Num./Lat./Inalt. | Cod |
|---|---|---|---|
300 x 25.4 | 6400/min | 21 / 40 / 2.8 / 10 | 334062 |
350 x 25.4 | 5500/min | 24 / 40 / 3 / 10 | 334063 |
450 x 25.4 | 4300/min | 32 / 40 / 3.6 / 10 | 334065 |
500 x 25.4 | 3900/min | 36 / 40 / 3.7 / 10 | 334066 |
Ce spun clientii
Detii sau ai utilizat produsul?
Posteaza review
